Motion And Time | NMMS Revision Notes | Class 7 Science - National Means cum Merit Scholarship Examination

NNMMS Study Material , NMMS Notes , NMMS Practice Tests , NMMS Mock Tests , NMMS Videos , NMMS Bit Banks , NMMS New Updates , NMMS SAT Bit Banks,

Breaking

Home Top Ad

Post Top Ad

Saturday, November 11, 2023

Motion And Time | NMMS Revision Notes | Class 7 Science

  

NMMS Revision Notes | Class 7 Science | Motion And Time

  • Motion: The action or process of moving or being moved.
  • The distance moved by an object in a unit time is called its speed.
  • Speed of objects help us to decide which one is moving faster than the other.
  • The speed of an object is the distance travelled divided by the time taken to cover that distance. Its basic unit is mere per second (m/s).
  • Periodic events are used for the measurement of time. Periodic motion of a pendulum has been used to make clocks and watches.
  • Motion of objects can be presented in pictorial form by their distance-time graphs.
  • The distance-time graph for the motion of an object moving with a constant speed is a straight line.
     
  • Types of Motion:
    (i) Uniform motion: An object moving along a straight line with a constant speed is said to be in uniform motion. The average speed is the same as the actual speed.
    (ii)  Non-Uniform motion: If the speed of an object moving along a straight line keeps changing, its motion is said to be non-uniform.
     
  • Speed: It is the distance covered by an object in a unit time. Basic unit of speed is m/s.
=    


 

  • Distance-Time Graph: Motion of objects can be presented in pictorial form by their distance-time graphs. The distance-time graph for the motion of an object moving with a constant speed is a straight line.

For More :-

CBSE Class–VII  | CHAPTER – 1 Integers |  NMMS  Revision Notes  à Click Here

Tracing Changes Through a Thousand Years | NMMS Revision Notes | Class 7 | Social  à Click Here

New Kings and Kingdoms | NMMS Revision Notes | Class 7 | Social  à Click Here

The Delhi Sultanate | NMMS Revision Notes | Class 7 Social à Click Here

The Mughal Empire | NMMS Revision Notes | Class 7 Social à Click Here

Tribes Nomads and Settled Communities | NMMS Revision Notes | Class 7 Social à Click Here

Devotional Paths to the Divine | NMMS Revision Notes | Class 7 Social à Click Here

The Making of Regional Cultures | NMMS Revision Notes | Class 7 Social à Click Here

Eighteenth Century Political Formations | NMMS Revision Notes | Class 7 Social à Click Here

Environment | NMMS Revision Notes | Class 7 Social à Click Here

Inside Our Earth | NMMS Revision Notes | Class 7 Social à Click Here

Our Changing Earth | NMMS Revision Notes | Class 7 Social à Click Here

Air | NMMS Revision Notes | Class 7 Social  à Click Here

Water | NMMS Revision Notes | Class 7 Social à Click Here

Human Environment Interactions the Tropical | NMMS Revison Notes | Class 7 Social à Click Here

Life in the Deserts | NMMS Revision Notes | Class 7 Social à Click Here

On Equality | NMMS Revision Notes | Class 7 Social à Click Here

How the State Government Works | NMMS Revision Notes | Class 7 Social à Click Here

Role of the Government in Health | NMMS Revision Notes | Class 7 Social à Click Here

Growing up as Boys and Girls | NMMS Revision Notes | Class 7 Social à Click Here

Women Change the World | NMMS Revision Notes | Class 7 Social à Click Here

Understanding Media | NMMS Revision Notes | Class 7 Social à Click Here

Markets Around Us | NMMS Revision Notes | Class 7 Social à Click Here

A Shirt in the Market | NMMS Revision Notes | Class 7 Social à Click Here

Nutrition in Plants | NMMS Revision Notes | Class 7 Science à Click Here

Nutrition in Animals | NMMS Revision Notes | Class 7 Science à Click Here

Heat | NMMS Revision Notes | Class 7 Science à Click Here

Acids Bases And Salts | NMMS Revision Notes | Class 7 Science à Click Here

Physical And Chemical Changes | NMMS Revision Notes | Class 7 Science  à Click Here

Respiration In Organisms | NMMS Revision Notes | Class 7 Science à Click Here     

Transportation in Animals and Plants | NMMS Revision Notes | Class 7 Science à Click Here

Force and Pressure | NMMS Quick  Revision Notes | Class: 8 Physics à Click Here

Reproduction In Plants | NMMS Revision Notes | Class 7 Science à Click Here

Motion And Time | NMMS Revision Notes | Class 7 Science à Click Here

Electric Current and its Effects | NMMS Revision Notes | Class 7 Science à Click Here

Light | NMMS Revision Notes | Class 7 Science à Click Here

Waste Water Story | NMMS Revision Notes | Class 7 Science à Click Here

How When and Where | NMMS Revision Notes | Class 8 Social à Click Here

From Trade to Territory | NMMS Revision Notes | Class 8 Social à Click Here

Ruling the Countryside | NMMS Revision Notes | Class 8 Social à Click Here

Tribals Dikus and Vision of Golden Age | NMMS Revision Notes | Class 8 Social à Click Here

When People Rebel | NMMS Revision Notes | Class 8 Social à Click Here

Weavers Iron Smelters and Factory Owners | NMMS Revision Notes | Class 8 Social à Click Here

Civilising the Native Educating the Nation | NMMS Revision Notes | Class 8 Social à Click Here

Women Caste and Reform | NMMS Revision Notes | Class 8 Social à Click Here

 

 

No comments:

Post a Comment

Featured Post

Post Bottom Ad

Pages