Practical Geometry | NMMS Revision Notes | Class 7 Maths - National Means cum Merit Scholarship Examination

NNMMS Study Material , NMMS Notes , NMMS Practice Tests , NMMS Mock Tests , NMMS Videos , NMMS Bit Banks , NMMS New Updates , NMMS SAT Bit Banks,

Breaking

Home Top Ad

Post Top Ad

Monday, November 13, 2023

Practical Geometry | NMMS Revision Notes | Class 7 Maths

 

Practical Geometry

  • In this Chapter, we looked into the methods of some ruler and compasses constructions.
  • Given a line  l and a point not on it, we used the idea of ‘equal alternate angles’ in a transversal diagram to draw a line parallel to  l.
  • We could also have used the idea of ‘equal corresponding angles’ to do the construction.
  • Construction of Parallel Lines: Draw a line segment l and mark a point A not lying on it.
  • Take any point B on and join B to A.
  • With B as centre and convenient radius, draw an arc cutting l at C and AB and D.
  • Now with A as centre and the same radius as in above step draw an arc EF cutting AB at G.
  • Place the metal point of the compasses at C and adjust the opening so that the pencil point is at D.
  • With the same opening as in above step and with G as centre draw another arc cutting the arc EF and H.
  • Now join AH and draw a line m.
  • We studied the method of drawing a triangle, using indirectly the concept of congruence of triangles.
    The following cases were discussed:
    (i) SSS: Given the three side lengths of a triangle.
    (ii) SAS: Given the lengths of any two sides and the measure of the angle between these sides.
    (iii) ASA: Given the measures of two angles and the length of side included between them.
    (iv) RHS: Given the length of hypotenuse of a right-angled triangle and the length of one of its legs.

For More:-

CBSE Class–VII  | CHAPTER – 1 Integers |  NMMS  Revision Notes  à Click Here

Tracing Changes Through a Thousand Years | NMMS Revision Notes | Class 7 | Social  à Click Here

New Kings and Kingdoms | NMMS Revision Notes | Class 7 | Social  à Click Here

The Delhi Sultanate | NMMS Revision Notes | Class 7 Social à Click Here

The Mughal Empire | NMMS Revision Notes | Class 7 Social à Click Here

Tribes Nomads and Settled Communities | NMMS Revision Notes | Class 7 Social à Click Here

Devotional Paths to the Divine | NMMS Revision Notes | Class 7 Social à Click Here

The Making of Regional Cultures | NMMS Revision Notes | Class 7 Social à Click Here

Eighteenth Century Political Formations | NMMS Revision Notes | Class 7 Social à Click Here

Environment | NMMS Revision Notes | Class 7 Social à Click Here

Inside Our Earth | NMMS Revision Notes | Class 7 Social à Click Here

Our Changing Earth | NMMS Revision Notes | Class 7 Social à Click Here

Air | NMMS Revision Notes | Class 7 Social  à Click Here

Water | NMMS Revision Notes | Class 7 Social à Click Here

Human Environment Interactions the Tropical | NMMS Revison Notes | Class 7 Social à Click Here

Life in the Deserts | NMMS Revision Notes | Class 7 Social à Click Here

On Equality | NMMS Revision Notes | Class 7 Social à Click Here

How the State Government Works | NMMS Revision Notes | Class 7 Social à Click Here

Role of the Government in Health | NMMS Revision Notes | Class 7 Social à Click Here

Growing up as Boys and Girls | NMMS Revision Notes | Class 7 Social à Click Here

Women Change the World | NMMS Revision Notes | Class 7 Social à Click Here

Understanding Media | NMMS Revision Notes | Class 7 Social à Click Here

Markets Around Us | NMMS Revision Notes | Class 7 Social à Click Here

A Shirt in the Market | NMMS Revision Notes | Class 7 Social à Click Here

Nutrition in Plants | NMMS Revision Notes | Class 7 Science à Click Here

Nutrition in Animals | NMMS Revision Notes | Class 7 Science à Click Here

Heat | NMMS Revision Notes | Class 7 Science à Click Here

Acids Bases And Salts | NMMS Revision Notes | Class 7 Science à Click Here

Physical And Chemical Changes | NMMS Revision Notes | Class 7 Science  à Click Here

Respiration In Organisms | NMMS Revision Notes | Class 7 Science à Click Here           

Transportation in Animals and Plants | NMMS Revision Notes | Class 7 Science à Click Here

Force and Pressure | NMMS Quick  Revision Notes | Class: 8 Physics à Click Here

Reproduction In Plants | NMMS Revision Notes | Class 7 Science à Click Here

Motion And Time | NMMS Revision Notes | Class 7 Science à Click Here

Electric Current and its Effects | NMMS Revision Notes | Class 7 Science à Click Here

Light | NMMS Revision Notes | Class 7 Science à Click Here

Waste Water Story | NMMS Revision Notes | Class 7 Science à Click Here

How When and Where | NMMS Revision Notes | Class 8 Social à Click Here

From Trade to Territory | NMMS Revision Notes | Class 8 Social à Click Here

Ruling the Countryside | NMMS Revision Notes | Class 8 Social à Click Here

Tribals Dikus and Vision of Golden Age | NMMS Revision Notes | Class 8 Social à Click Here

When People Rebel | NMMS Revision Notes | Class 8 Social à Click Here

Weavers Iron Smelters and Factory Owners | NMMS Revision Notes | Class 8 Social à Click Here

Civilising the Native Educating the Nation | NMMS Revision Notes | Class 8 Social à Click Here

Women Caste and Reform | NMMS Revision Notes | Class 8 Social à Click Here

 

 

No comments:

Post a Comment

Featured Post

Post Bottom Ad

Pages