Symmetry | NMMS Revision Notes | Class 7 Maths - National Means cum Merit Scholarship Examination

NNMMS Study Material , NMMS Notes , NMMS Practice Tests , NMMS Mock Tests , NMMS Videos , NMMS Bit Banks , NMMS New Updates , NMMS SAT Bit Banks,

Breaking

Home Top Ad

Post Top Ad

Monday, November 13, 2023

Symmetry | NMMS Revision Notes | Class 7 Maths

 

Symmetry

  • A figure has  line symmetry, if there is a line about which the figure may be folded so that the two parts of the figure will coincide.
  • Regular polygons have equal sides and equal angles. They have multiple (i.e., more than one) lines of symmetry.
  • Each regular polygon has as many lines of symmetry as it has sides.
Regular PolygonRegular hexagonRegular pentagonSquareEquilateral triangle
Number of lines of symmetry6543
  • Mirror reflection leads to symmetry, under which the left-right orientation have to be taken care of.
  • Rotation turns an object about a fixed point. This fixed point is the centre of rotation. The angle by which the object rotates is the angle of rotation.
  • A half-turn means rotation by1800degrees; a quarter-turn means rotation by 90degrees.  Rotation may be clockwise or anticlockwise.
  • If, after a rotation, an object looks exactly the same, we say that it has a rotational symmetry.
  • In a complete turn (of360degrees), the number of times an object looks exactly the same is called the order of rotational symmetry. The order of symmetry of a square, for example, is 4 while, for an equilateral triangle, it is 3.
  • Some shapes have only one line of symmetry, like the letter E; some have only rotational symmetry, like the  letter S; and some have both symmetries like the letter H. The study of symmetry is important because of its frequent use in day-to-day life and more because of the beautiful designs it can provide us.

For More:-

CBSE Class–VII  | CHAPTER – 1 Integers |  NMMS  Revision Notes  à Click Here

Tracing Changes Through a Thousand Years | NMMS Revision Notes | Class 7 | Social  à Click Here

New Kings and Kingdoms | NMMS Revision Notes | Class 7 | Social  à Click Here

The Delhi Sultanate | NMMS Revision Notes | Class 7 Social à Click Here

The Mughal Empire | NMMS Revision Notes | Class 7 Social à Click Here

Tribes Nomads and Settled Communities | NMMS Revision Notes | Class 7 Social à Click Here

Devotional Paths to the Divine | NMMS Revision Notes | Class 7 Social à Click Here

The Making of Regional Cultures | NMMS Revision Notes | Class 7 Social à Click Here

Eighteenth Century Political Formations | NMMS Revision Notes | Class 7 Social à Click Here

Environment | NMMS Revision Notes | Class 7 Social à Click Here

Inside Our Earth | NMMS Revision Notes | Class 7 Social à Click Here

Our Changing Earth | NMMS Revision Notes | Class 7 Social à Click Here

Air | NMMS Revision Notes | Class 7 Social  à Click Here

Water | NMMS Revision Notes | Class 7 Social à Click Here

Human Environment Interactions the Tropical | NMMS Revison Notes | Class 7 Social à Click Here

Life in the Deserts | NMMS Revision Notes | Class 7 Social à Click Here

On Equality | NMMS Revision Notes | Class 7 Social à Click Here

How the State Government Works | NMMS Revision Notes | Class 7 Social à Click Here

Role of the Government in Health | NMMS Revision Notes | Class 7 Social à Click Here

Growing up as Boys and Girls | NMMS Revision Notes | Class 7 Social à Click Here

Women Change the World | NMMS Revision Notes | Class 7 Social à Click Here

Understanding Media | NMMS Revision Notes | Class 7 Social à Click Here

Markets Around Us | NMMS Revision Notes | Class 7 Social à Click Here

A Shirt in the Market | NMMS Revision Notes | Class 7 Social à Click Here

Nutrition in Plants | NMMS Revision Notes | Class 7 Science à Click Here

Nutrition in Animals | NMMS Revision Notes | Class 7 Science à Click Here

Heat | NMMS Revision Notes | Class 7 Science à Click Here

Acids Bases And Salts | NMMS Revision Notes | Class 7 Science à Click Here

Physical And Chemical Changes | NMMS Revision Notes | Class 7 Science  à Click Here

Respiration In Organisms | NMMS Revision Notes | Class 7 Science à Click Here           

Transportation in Animals and Plants | NMMS Revision Notes | Class 7 Science à Click Here

Force and Pressure | NMMS Quick  Revision Notes | Class: 8 Physics à Click Here

Reproduction In Plants | NMMS Revision Notes | Class 7 Science à Click Here

Motion And Time | NMMS Revision Notes | Class 7 Science à Click Here

Electric Current and its Effects | NMMS Revision Notes | Class 7 Science à Click Here

Light | NMMS Revision Notes | Class 7 Science à Click Here

Waste Water Story | NMMS Revision Notes | Class 7 Science à Click Here

How When and Where | NMMS Revision Notes | Class 8 Social à Click Here

From Trade to Territory | NMMS Revision Notes | Class 8 Social à Click Here

Ruling the Countryside | NMMS Revision Notes | Class 8 Social à Click Here

Tribals Dikus and Vision of Golden Age | NMMS Revision Notes | Class 8 Social à Click Here

When People Rebel | NMMS Revision Notes | Class 8 Social à Click Here

Weavers Iron Smelters and Factory Owners | NMMS Revision Notes | Class 8 Social à Click Here

Civilising the Native Educating the Nation | NMMS Revision Notes | Class 8 Social à Click Here

Women Caste and Reform | NMMS Revision Notes | Class 8 Social à Click Here

 

 

No comments:

Post a Comment

Featured Post

Post Bottom Ad

Pages